Reputation: 1 , 0
In order to show contact information please log in first.
Species | Rarity | Price | Distance | Reputation |
---|---|---|---|---|
Elven Hunter | -8 – -8 | doesn't matter 🤷 | doesn't matter 🤷 | > 0 % |
Elven Hunter | -7 – -7 | doesn't matter 🤷 | doesn't matter 🤷 | > 0 % |
Elven Hunter | +7 – +7 | doesn't matter 🤷 | doesn't matter 🤷 | > 0 % |
Fairy Queen | -9 – -9 | doesn't matter 🤷 | doesn't matter 🤷 | > 0 % |
Fairy Queen | -8 – -8 | doesn't matter 🤷 | doesn't matter 🤷 | > 0 % |
Vyměnil bych draka za vilu plus 5